2,13,462 | Movies made so far that you should not have watched to find Om novel |
4.36 | Minutes of Om having content never seen in any movie so far |
4.36 | Minutes taken for credits to roll in Om |
|
|
1.23 | Rupees, in crores, spent making Om |
1.22 | Time, in minutes, spent on script for Om |
|
|
8 | Number of well-built people Aatin Bhalla can bash up single-handedly |
8 | Number of people Aatin Bhalla brutally murders in Om |
8 | Number of times you feel like one of them |
8 | Number of people the police department will allow you to brutally murder before letting you go absolutely free |
|
|
42,186 | Total skin, in sq. cm., of all women cast in Om |
42,108 | Total skin, in sq. cm., of all women cast in Om that you get to see |
|
|
98.4 | Percentage of men cast in Om who get to feel up at least one woman |
98.4 | Percentage of men cast in Om who'd have acted even for no money |
98.4 | On second thoughts, percentage of men cast in Om who'd have paid to act in Om |
|
|
15.2 |
Depth of cleavage
shown, in cm, by female villain in Om |
15.1 | Depth of cleavage shown, in cm, by female villain in Om when she's wearing something less aggressive |
0.1 | Time, in minutes, when female villain in Om is wearing something less aggressive |
|
|
3 | Number of people Sandali Sinha makes look like bad actors |
4,672,901,258 | Number of people Sandali Sinha makes look intelligent |
|
|
9 | Hours per day Aatin Bhalla spends in gym |
9 | Days per week Aatin Bhalla needs to spend in acting classes |
9 | Percentage chance Aatin Bhalla will celebrate 1st anniversary in Bollywood |
|
|
32 | Percentage of Om devoted to glorifying mindless violence |
68 | Percentage of Om devoted to glorifying mindless women |
|
|
35,818 | Number of bullets you need to fire at Aatin Bhalla to still miss him |
35,818 | Number of those bullets fired at point-blank range |
|
|
763 | Number of inexplicable things in Om |
764 | Number of inexplicable things in Om, including fact that you are actually watching the film |
{{todos[0].text}}